Poids | 0,00 kg |
---|---|
Dimensions | 0,00 × 0,00 × 0,00 cm |
Difficulté | 5/6 |
A première vue, il semble qu’il n’y ait qu’un seul anneau suspendu à la grille, mais en réalité, il y en a deux, qui sont assemblés par une force magnétique.
Pouvez-vous séparer les anneaux de la grille et les replacer dans leurs positions originales ?
Lorsque vous avez réussi, essayez aussi d’ajuster les deux anneaux aux points de croisement quadruple de la grille indiqués par les nombres.
Le degré de difficulté augmente lorsque les joueurs tentent des croisements avec des nombres plus élevés.
Un produit ambitieux de Oskar proposé avec de nombreux problèmes à résoudre.
15,00 €
En réapprovisionnement
Si l’article est disponible : Expédition sous 24h/48h (hors Week-End)
Poids | 0,00 kg |
---|---|
Dimensions | 0,00 × 0,00 × 0,00 cm |
Difficulté | 5/6 |
Copyright © 2022 Le repaire des joueurs
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Durée | Description |
---|---|---|
woocommerce_recently_viewed | session | Description unavailable. |
woostify_product_recently_viewed | session | No description |
Cookie | Durée | Description |
---|---|---|
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |
Cookie | Durée | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
tk_lr | 1 year | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_or | 5 years | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_r3d | 3 days | The cookie is installed by JetPack. Used for the internal metrics fo user activities to improve user experience |
Cookie | Durée | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
Cookie | Durée | Description |
---|---|---|
tk_ai | 5 years | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_qs | 30 minutes | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
wp_woocommerce_session_17562c6b5a393698dd603035f89e5274 | 2 days | No description |
Avis
Il n’y a pas encore d’avis.